specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Back Bay Audio, a team of athletes and audiophiles based in Boston, have created the ultimate earbuds for every athlete. With input from the Boston running community, they have designed sleek ear-hooks that securely wrap over your ears, ensuring the buds never fall out. These lightweight Runner 60 earbuds provide incredible sound quality and are fully waterproof, making them perfect for even the rainiest or sweatiest workouts.
Featuring a long-lasting battery life, one charge of the case can power two full months of workouts, providing a total of 80 hours of music on the go. The earbuds themselves can play music for 8 hours before needing a recharge. With a fully water-resistant design, the Runner 60's can withstand long runs in the rain, giving you the freedom to enjoy your workout without worrying about your buds. Please note that these earbuds are not suitable for swimming.
The Runner 60's also come equipped with quick-charge capabilities – a 15-minute charge will give you an additional 90 minutes of music. They are compatible with all phones and tablets, including major brands like Apple, Samsung, Google, LG, OnePlus, Motorola, HTC, and Kyocera. As long as your phone has Bluetooth, it will work seamlessly with these earbuds.
To further cater to athletes, Back Bay offers a variety of earbud options, including the Runner 60, FirstClass 70, ClearCall 70, Tempo 30, and Duet 50 Pro. Each product has unique features and specializations to enhance your workout experience. The Runner 60 earbuds, specifically designed for runners, feature a secure fit, waterproof design, 80-hour battery life, and immersive audio with a bass mode.
Back Bay Audio stands behind the quality of their wireless headphones, offering a 1-year warranty and ensuring customer satisfaction. Whether you're using an iPhone or Android device, these wireless earbuds with a microphone come with 6 tip sizes and a wireless charging case for added convenience. Explore the Back Bay line-up and elevate your workout experience with premium sound quality and durability.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
noise_control | Sound Isolation | ||||
frequency_response | 20000 Hz | ||||
sensitivity | 110 dB | ||||
model_name | Runner 60 | ||||
connectivity_technology | Wireless | ||||
wireless_communication_technology | Bluetooth | ||||
special_feature | Mono and Stereo, iOS and Android, Microphone for Phone Calls,, Works with Zoom, Skype, Microsoft Teams; Video Calls, Movies, 80 Hour Long Battery Life, Great for Running, Small and Light, Long Lasting Durability; Works w/ Peloton Bike,, Low Latency Audio for Movies, TV, Gaming Earbuds, CVC 8.0 Mic Noise Cancelling, Stereo Sound, Music Controls, Deep Bass, Sweat-Proof, In-ear Truly Wireless, Charging Case; | ||||
included_components | Cable, User Manual, Eartip, Charging Station | ||||
age_range_description | Adult | ||||
material | Premium ABS Plastic, iphone | ||||
specific_uses_for_product | Music, Travel, Sport | ||||
charging_time | 2 Hours | ||||
recommended_uses_for_product | Audio Monitoring, Running, Calling, Skateboarding, Gaming | ||||
compatible_devices | Apple iPhone 15, iPhone Pro (Max), iPhone 14 Pro (Max), iPhone 14 Plus, iPad Pro, iPad Air, iPad Mini, iPhone 13 Pro Max, iPhone 13 Mini, iPhone 12 Pro Max, iPhone 12 Mini, iPhone SE, iPhone 11 Pro, iPhone 11 Pro Max, iPhone 11, iPhone XS, iPhone X, iPhone XR, iPhone 8, iPhone 7, all Macbook models, all iPad models, all older models, all iPod models, Samsung Galaxy S23 Ultra, Galaxy S23, Galaxy S22, Galaxy Z Flip 4, Z Fold 4, Galaxy S21, Galaxy S20 Ultra, Galaxy A12, Galaxy A02s, Galaxy A72, Galaxy A52 5G, Galaxy A51, Galaxy A42 5G, S21 Ultra, Galaxy A515G, Galaxy S10, Galaxy S10+, Galaxy S9, Galaxy S8, Galaxy Note 20, Galaxy Note 10, Galaxy Note 9, Galaxy Note 8, Galaxy Note Edge, Galaxy Z Fold 3, Galaxy Z Flip 3, Galaxy Tab S9. S8 Google Pixel 7, Pixel 6, 5, 4, LG K51, LG Stylo 6, LG Velvet 5G, LG Wing 5G, LG Phoenix, LG V60 ThinQ, LG Neon Plus, OnePlus 11, OnePlus 10 Pro, Nord N30, Nord N100, OnePlus 8T, Moto G Play, Motorola One 5G, Apple Watch, Garmin Watch | ||||
theme | Music | ||||
control_type | Media Control | ||||
cable_feature | Without Cable | ||||
item_weight | 3 ounces | ||||
water_resistance_level | Waterproof | ||||
frequency_range | 20 - 20,000 Hz | ||||
package_type | Standard Packaging | ||||
unit_count | 1.0 Count | ||||
style | Runner 60 | ||||
control_method | Touch | ||||
number_of_items | 1 | ||||
controller_type | Button | ||||
battery_life | 80 Hours | ||||
audio_driver_type | Dynamic Driver | ||||
bluetooth_range | 30 Feet | ||||
bluetooth_version | 5.0 | ||||
carrying_case_battery_average_life | 80 Hours | ||||
carrying_case_battery_capacity | 1200 Milliamp Hours | ||||
carrying_case_battery_charging_time | 2 Hours | ||||
carrying_case_length | 3.4 Inches | ||||
carrying_case_width | 2.3 Inches | ||||
carrying_case_height | 1.5 Inches | ||||
carrying_case_weight | 2.6 Ounces | ||||
carrying_case_material | Plastic | ||||
carrying_case_color | Black | ||||
audio_latency | 90 Milliseconds | ||||
audio_driver_size | 10 Millimeters | ||||
earpiece_shape | Bud | ||||
is_autographed | No | ||||
is_electric | Yes | ||||
number_of_power_levels | 1 | ||||
series_number | 60 | ||||
manufacturer | Back Bay Audio | ||||
product_dimensions | 3.4 x 2.3 x 1.5 inches | ||||
item_model_number | Runner 60 (2023 Update) | ||||
batteries | 2 Lithium Ion batteries required. (included) | ||||
customer_reviews |
| ||||
best_sellers_rank | #10,192 in Electronics (See Top 100 in Electronics) #1,014 in Earbud & In-Ear Headphones | ||||
is_discontinued_by_manufacturer | No | ||||
date_first_available | September 8, 2022 | ||||
department | mens |
MORE FROM treblab x3 pro
MORE FROM recommendation